Tuition, Fees and Other Costs
The estimated cost of attendance for Binghamton's Doctor of Physical Therapy (DPT) program is (costs are subject to change):
Term | In-state tuition | Out-of-state tuition | Grad student fees | Other course fees |
Summer 1 | $8,128 | $9,752 | $2,469 | $195 anatomy |
Fall 1 | $12,465 | $15,350 | $330 simulation | |
Spring 1 | $12,465 | $15,350 | $330 simulation | |
Summer 2 | $6,096 | $7,314 | $2,469 | $12 clinical education |
Fall 2 | $12,465 | $15,350 | ||
Spring 2 | $12,465 | $15,350 | ||
Summer 3 | $6,096 | $7,314 | $2,469 | $12 clinical education |
Fall 3 | $12,465 | $15,350 | ||
Spring 3 | $12,465 | $15,350 | $12 clinical education | |
Total | $95,110 | $116,480 | $7,407 | $891 |
Estimated total for in-state students: $103,408
Estimated total for out-of-state students: $124,778
The University's Student Accounts website presents additional cost information. Email questions about other course fees to bingpt@binghamton.edu.
Financial Aid
Information about graduate financial aid is presented on the Graduate School Financial Aid and Funding webpage.
In addition, 黑料视频鈥檚 Office of Financial Aid and Student Records provides information about federal unsubsidized loans and Graduate PLUS loans for U.S. citizens and U.S. permanent residents and alternative private loans for U.S. citizens, U.S. permanent residents and international students. Visit the website for more information.