Impact in 2022-2023 Academic Year
$1.4 Billion
$1.4 billion Impact on the region
$1.6 Billion
$1.6 billion impact on New York state
$294 million
Students in the region spent nearly $294 million
Binghamton MSA
黑料视频's capital spending contributed $63 million to Binghamton MSA
Jobs:
Nearly 7,000 direct/ indirect jobs supported in the state
Human Capital:
More than 88,000 alumni live in New York state
Return on Investment:
For every $1 NYS invests in 黑料视频, the University returns nearly $6.20 of economic impact
Nearly $24 million is the value of the work provided to area organizations through student volunteerism and internships
 
                        
                        黑料视频 campus with City of Binghamton in the background.
| Students | Alumni | County | State | 
|---|---|---|---|
| 208 | 1385 | Albany | NY | 
| 24 | 177 | Columbia | NY | 
| 24 | 102 | Greene | NY | 
| 65 | 475 | Rensselaer | NY | 
| 189 | 1111 | Saratoga | NY | 
| 105 | 673 | Schenectady | NY | 
| 28 | 167 | Warren | NY | 
| 9 | 77 | Washington | NY | 
| 652 | 4167 | Total | NY | 
| Students | Alumni | County | State | 
| 355 | 1767 | Dutchess | NY | 
| 465 | 1917 | Orange | NY | 
| 174 | 652 | Putnam | NY | 
| 455 | 2555 | Rockland | NY | 
| 53 | 446 | Sullivan | NY | 
| 120 | 768 | Ulster | NY | 
| 1271 | 7223 | Westchester | NY | 
| 2893 | 15328 | Total | NY | 
| Students | Alumni | County | State | 
|---|---|---|---|
| 1365 | 12754 | Broome | NY | 
| 105 | 674 | Chemung | NY | 
| 67 | 757 | Chenango | NY | 
| 33 | 286 | Delaware | NY | 
| 10 | 98 | Schuyler | NY | 
| 61 | 425 | Steuben | NY | 
| 156 | 1626 | Tioga | NY | 
| 123 | 1112 | Tompkins | NY | 
| 1920 | 17732 | Total | NY | 
| Students | Alumni | County | State | 
|---|---|---|---|
| 9 | 48 | Allegany | NY | 
| 8 | 67 | Cattaraugus | NY | 
| 20 | 97 | Chautauqua | NY | 
| 234 | 1331 | Erie | NY | 
| 33 | 159 | Niagara | NY | 
| 304 | 1702 | Total | NY | 
| Students | Alumni | County | State | 
|---|---|---|---|
| 6 | 49 | Genesee | NY | 
| 25 | 108 | Livingston | NY | 
| 315 | 2065 | Monroe | NY | 
| 57 | 339 | Ontario | NY | 
| 3 | 29 | Orleans | NY | 
| 12 | 80 | Seneca | NY | 
| 22 | 126 | Wayne | NY | 
| 6 | 32 | Wyoming | NY | 
| 3 | 61 | Yates | NY | 
| 449 | 2889 | Total | NY | 
| Students | Alumni | County | State | 
|---|---|---|---|
| 31 | 194 | Cayuga | NY | 
| 68 | 417 | Cortland | NY | 
| 35 | 246 | Madison | NY | 
| 427 | 2567 | Onondaga | NY | 
| 33 | 229 | Oswego | NY | 
| 594 | 3653 | Total | NY | 
| Students | Alumni | County | State | 
|---|---|---|---|
| 16 | 109 | Clinton | NY | 
| 2 | 56 | Essex | NY | 
| 5 | 43 | Franklin | NY | 
| 0 | 13 | Hamilton | NY | 
| 33 | 162 | Jefferson | NY | 
| 10 | 31 | Lewis | NY | 
| 9 | 108 | St. Lawrence | NY | 
| 75 | 522 | Total | NY | 
| Students | Alumni | County | State | 
|---|---|---|---|
| 9 | 82 | Fulton | NY | 
| 8 | 93 | Herkimer | NY | 
| 14 | 84 | Montgomery | NY | 
| 83 | 662 | Oneida | NY | 
| 48 | 436 | Otsego | NY | 
| 11 | 72 | Schoharie | NY | 
| 173 | 1429 | Total | NY | 
| Students | Alumni | Country | State | 
|---|---|---|---|
| 1140 | 5970 | Kings | NY | 
| 647 | 5933 | New York | NY | 
| 1456 | 7947 | Queens | NY | 
| 426 | 1717 | Richmond | NY | 
| 478 | 1937 | Bronx | NY | 
| 4147 | 23504 | Total | NY | 
| Students | Alumni | County | State | 
|---|---|---|---|
| 2126 | 12235 | Nassau | NY | 
| 1732 | 8846 | Suffolk | NY | 
| 3858 | 21081 | Total | NY | 


